Athletics
Forms:
Handbooks:
Information:
All Programs:
Season | Sport | Head Coach | Contact Info |
---|---|---|---|
Fall | Boys Cross Country | ||
Fall | Girls Cross Country | Dave Jewett | |
Fall | Crew/Rowing | Boys: Sarah Dewey Girls: Sydney Blasetti | |
Fall | Dance | Jenn Feeney | |
Fall | Field Hockey | Susan Petrie | |
Fall | Football | TJ Byrne | |
Fall | Golf | Eric Gill | |
Fall | Boys Soccer | Dave Leahy | |
Fall | Girls Soccer | April Tremante | |
Fall | Unified Basketball | Joyce Eby and Marlee Stanley | Email Joyce Eby and Marlee Stanley |
Fall | Girls Volleyball | Jordan Lay | |
Winter | Boys Basketball | Bob Kniffen | |
Winter | Girls Basketball | Roland Millien | |
Winter | Dance | Jenn Feeney | |
Winter | Gymnastics | Alex Boyd | |
Winter | Boys Hockey | Tony Messina | |
Winter | Girls Hockey | Courtney Turner | |
Winter | Boys Ski | Lisa Vialle | |
Winter | Girls Ski | Lisa Vialle | |
Winter | Boys Swim | Kaitlyn McDonough | |
Winter | Girls Swim | Kaitlyn McDonough | |
Winter | Boys Indoor Track | Fred Jewett | |
Winter | Girls Indoor Track | Kevin Murphy | |
Winter | Wrestling | Paul Canniff | |
Spring | Baseball | Nick DeVito | |
Spring | Softball | Ed Gately | |
Spring | Crew/Rowing | Boys: Sarah Dewey | |
Spring | Crew/Rowing | Girls: Sydney Blasetti | |
Spring | Dance | Jenn Feeney | |
Spring | Boys Lacrosse | John Todd | |
Spring | Girls Lacrosse | Carla Farkes | |
Spring | Boys Rugby | Pete Condrick | |
Spring | Boys Tennis | Eric Gill | |
Spring | Girls Tennis | Steve Berger | |
Spring | Boys Outdoor Track | Fred Jewett | |
Spring | Girls Outdoor Track | TBD | TBD |
Spring | Sailing | Joe Griffin | |
Spring | Unified Track | Joyce Eby | |
Spring | Boys Volleyball | Shawn Nugent |
Contact Us
Jim Quatromoni
Director of Athletics
(781) 804-2161
Email Jim Quatromoni
Maryellen Holler
Administrative Assistant
(781) 804-2161
Email Maryellen Holler
Al Blaisdell
Athletic Trainer
Email Al Blaisdell